6of12 | 2of12 | 2of12inf | 3esl | 3of6game | 3of6all | 6phrase | 2of5core | 2of4brif | 5d+2a | 2+2+3cmn | 2+2+3frq | 2+2+3lem | neol2016 | |
Size (Words) | 32000 | 41000 | 82000 | 22000 | 65000 | 83000 | 22000 | 4700 | 60000 | 68000 | 25000 | 34000 | 84000 | 600 |
Directory | American | American | American | American | International | International | Special | Special | International | International | Lemmatized | Lemmatized | Lemmatized | Special |
Number of Sources | 12 | 12 | 12 | 3 | 6 | 6 | 6 | 5 | 4 | 7 (+5 minor) | 21 | 21 | 21 | 0 |
Sources | 12d | 12d | AGID 12d | 3esl | 6aesl | 6aesl | 6aesl | 5aesl | 4bresl | 5desk 2aesl | 12d 4bresl 6aesl | 12d 4bresl 6aesl | 12d 4bresl 6aesl | |
American English | Y | Y | Y | Y | Y | Y | Y | Y | Some | Y | Y | Y | Y | Y |
British English | - | - | - | - | Y | Y | Y | Y | Y | Y | Some | Some | Y | A little |
Ordinary words | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y | Y |
Inflections | - | - | Y | - | Y | Y | - | - | Y | - | Some | Some | Y | Y |
Hyphenations | Y | Y | - | Y | - | Y | - | A few | - | - | Y | Y | Y | Y |
Phrases | Y | - | - | Y | - | Y | Y | A few | - | - | - | - | - | Y |
Names | Y | - | - | Y | - | Y | A few | A few | - | Y | Some | Some | - | Y |
Abbreviations | Y | - | - | Y | - | Y | A few | A few | - | - | Some | Some | - | Y |
Acronyms | Y | - | - | Y | - | Y | - | A few | - | Y | Some | Some | - | Y |
Prefixes/Suffixes | - | - | - | - | - | Y | - | - | - | - | - | - | - | - |
Signature words | Y | Y | * | - | Y | Y | * | - | - | - | Y | * | * | - |
Neologisms | - | - | Y | - | Y | - | - | - | - | - | A few | A few | Y | Y |
Annotated | Y | - | Y | Y | Y | Y | Y | - | - | - | Y | Y | Y | Y |
The codes in the Sources row should be interpreted as follows:
A * in the Signature Words row means that signature words associated with some other list may be present, but there are no signature words associated specifically with that list.